> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fraudeg.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Estados del archivo

> Los 18 valores de estado de un archivo cargado, agrupados en 5 fases

<Note>
  Esto se hace en el dashboard — no hay endpoint público para subir el CSV, consultar el
  estado ni descargar el reporte.
</Note>

Un archivo cargado (CSV de transacciones) pasa por 5 fases secuenciales. Cada fase tiene
un estado `IN_PROGRESS`, uno `SUCCESS` y uno `ERROR`, salvo el punto de partida.

## Antes de iniciar

| Estado     | Significa                                                    |
| ---------- | ------------------------------------------------------------ |
| `UNKNOWN`  | Estado no determinado                                        |
| `UPLOADED` | El archivo fue recibido, la fase de mapeo todavía no arrancó |

## Fase 1 — Mapeo

| Estado                   | Significa                                            |
| ------------------------ | ---------------------------------------------------- |
| `MAPPING_IN_PROGRESS`    | Mapeando las columnas del archivo a campos canónicos |
| `MAPPING_PENDING_REVIEW` | El mapeo está listo y espera confirmación            |
| `MAPPING_CONFIRMED`      | El mapeo fue confirmado, la ingesta puede empezar    |
| `MAPPING_ERROR`          | Falla irrecuperable durante el mapeo                 |

## Fase 2 — Ingesta

| Estado                  | Significa                              |
| ----------------------- | -------------------------------------- |
| `INGESTION_IN_PROGRESS` | Cargando las filas del archivo         |
| `INGESTION_SUCCESS`     | Todas las filas fueron cargadas        |
| `INGESTION_ERROR`       | Falla irrecuperable durante la ingesta |

## Fase 3 — Análisis

| Estado                      | Significa                                |
| --------------------------- | ---------------------------------------- |
| `DATA_ANALYSIS_IN_PROGRESS` | Analizando las transacciones del archivo |
| `DATA_ANALYSIS_SUCCESS`     | El análisis terminó                      |
| `DATA_ANALYSIS_ERROR`       | Falla irrecuperable durante el análisis  |

## Fase 4 — Reporte IA

| Estado                  | Significa                                          |
| ----------------------- | -------------------------------------------------- |
| `AI_REPORT_IN_PROGRESS` | Generando el reporte narrativo                     |
| `AI_REPORT_SUCCESS`     | El reporte narrativo está listo                    |
| `AI_REPORT_ERROR`       | Falla irrecuperable generando el reporte narrativo |

## Fase 5 — Reporte de fraude

| Estado                     | Significa                                            |
| -------------------------- | ---------------------------------------------------- |
| `FRAUD_REPORT_IN_PROGRESS` | Generando el reporte consolidado (PDF/Excel)         |
| `FRAUD_REPORT_SUCCESS`     | El reporte consolidado está listo para descargar     |
| `FRAUD_REPORT_ERROR`       | Falla irrecuperable generando el reporte consolidado |
